|
CD Number |
Manufacturer |
Embossing Index |
Color |
CD 100 | Surge | 010 | Clear |
CD 100 | Surge | 020 | Clear |
CD 100 | Surge | 030 | Clear |
CD 100.5 | Pyrex | 020 | Clear |
CD 101 | Brookfield | 010 | Aqua |
CD 101 | Brookfield | 020 | Aqua |
CD 101 | Brookfield | 040 | Green Aqua |
CD 101 | Brookfield | 050 | Aqua |
CD 101 | Brookfield | 080 | Olive Green |
CD 101 | Brookfield | 090 | Light Blue Aqua |
CD 102 | B | 010 | Light Aqua |
CD 102 | B.G.M.Co. | 010 | Light Purple |
CD 102 | B.T.C | 020 | Ice Blue |
CD 102 | B.T.C | 040 | Ice Blue |
CD 102 | B.T.C | 050 | Aqua |
CD 102 | B.T.C. | 080 | Royal Purple |
CD 102 | B.T.C. | 110 | Grey |
CD 102 | B.T.C. | 130 | Ice Blue |
CD 102 | Brookfield | 020 | Green Aqua |
CD 102 | Brookfield | 020 | Yellow Green |
CD 102 | Brookfield | 030 | Milky Aqua |
CD 102 | Brookfield | 030 | Green |
CD 102 | Brookfield | 030 | Yellow Green |
CD 102 | Brookfield | 030 | Yellow Green |
CD 102 | Brookfield | 050 | Aqua w/Olive amber swirls |
CD 102 | Brookfield | 080 | Light Aqua |
CD 102 | Brookfield | 090 | Dark Aqua |
CD 102 | Brookfield | 100 | Light Aqua |
CD 102 | Brookfield | 120 | Light Aqua |
CD 102 | Brookfield | 150 | Light Aqua |
CD 102 | Brookfield | 150 | Light Aqua |
CD 102 | Brookfield | 190 | Light Aqua |
CD 102 | Brookfield | 210 | Light Aqua |
CD 102 | Brookfield | 230 | Light Aqua |
CD 102 | Brookfield | 270 | Aqua |
CD 102 | Brookfield | 280 | Aqua |
CD 102 | C.G.I.Co. | 010 | Smoke |
CD 102 | C.G.I.Co. | 010 | Sage Green |
CD 102 | California | 010 | Blue Aqua |
CD 102 | Diamond | 000 | Olive Blackglass |
CD 102 | Diamond | 023 | Olive Green Blackglass |
CD 102 | Diamond | 023 | Royal Purple |
CD 102 | Diamond | 030 | Royal Purple |
CD 102 | Diamond | 040 | Off Clear |
CD 102 | Diamond | 040 | Ice Aqua w/ Milk Swirls |
CD 102 | Diamond | 040 | Ice Blue w/ Milk Swirls |
CD 102 | Diamond | 040 | Light Aqua w/ Milk Swirls |
CD 102 | Diamond | 040 | Ice Aqua w/ Milk |
CD 102 | Diamond | 050 | Light Aqua |
CD 102 | Diamond | 060 | Green |
CD 102 | Diamond | 060 | Emerald Green |
CD 102 | Diamond | 060 | Emerald Green |
CD 102 | Diamond | 060 | Yellow Olive |
CD 102 | Diamond | 060 | Yellow Green |
CD 102 | Diamond | 060 | Olive Green |
CD 102 | Diamond | 060 | Olive Green |
CD 102 | Diamond | 060 | Olive Green |
CD 102 | Diamond | 060 | Seafoam Green |
CD 102 | Diamond | 090 | Olive Green |
CD 102 | Diamond | 120 | Light Purple |
CD 102 | Diamond | 120 | Orange Amber |
CD 102 | Diamond | 130 | Yellow Amber |
CD 102 | Diamond | 160 | Light Aqua |
CD 102 | Diamond | 160 | Dark Olive Amber |
CD 102 | Diamond | 165 | Light Straw |
CD 102 | Hawley | 010 | Aqua |
CD 102 | Hawley | 040 | Aqua |
CD 102 | Hawley | 050 | Aqua |
CD 102 | Hemingray | 010 | Aqua |
CD 102 | N.E.G.M.Co. | 010 | Green Aqua |
CD 102 | N.W.&B.I.T.Co. | 010 | Purple |
CD 102 | No Embossing | 010 | Light Aqua |
CD 102 | No Embossing – Canada | 030 | Light Aqua |
CD 102 | No Embossing – Canada | 050 | Aqua |
CD 102 | No Embossing – Canada | 060 | Aqua |
CD 102 | No Name – Canada | 020 | Aqua |
CD 102 | No Name – Canada | 050 | Purple |
CD 102 | No Name – Canada | 050 | Olive Green Blackglass |
CD 102 | Pat'd | 020 | Light Green Aqua |
CD 102 | Patent – Other | 060 | Light Aqua |
CD 102 | Patent – Other | 100 | Light Aqua |
CD 102 | S.F. | 010 | Green Aqua |
CD 102 | S.F. | 020 | Yellow Green |
CD 102 | S.F. | 020 | Yellow Olive Green |
CD 102 | Star | 000 | Aqua |
CD 102 | Star | 010 | Aqua |
CD 102 | Star | 030 | Light Aqua |
CD 102 | Star | 040 | Aqua |
CD 102 | Star | 050 | Light Aqua |
CD 102 | Star | 050 | Yellow Green |
CD 102 | Star | 050 | Green Aqua |
CD 102 | Star | 060 | Aqua |
CD 102 | Star | 080 | Yellow Green |
CD 102 | Star | 080 | Light Blue |
CD 102 | Star | 080 | Light Green |
CD 102 | Star | 080 | Yellow Green |
CD 102 | Star | 090 | Light Blue |
CD 102 | Star | 100 | Blue |
CD 102 | Star | 100 | Light Blue |
CD 102 | Star | 120 | Aqua |
CD 102 | Sterling | 010 | Light Aqua |
CD 102 | Sterling | 020 | Blue Aqua |
CD 102 | Sterling | 030 | Light Aqua |
CD 103 | B | 010 | Dark Aqua |
CD 104 | Brookfield | 030 | Light Aqua |
CD 104 | New Eng. Tel. & Tel. Co. | 010 | Yellow Green |
CD 104 | New Eng. Tel. & Tel. Co. | 010 | Olive Green |
CD 104 | New Eng. Tel. & Tel. Co. | 030 | Aqua |
CD 104 | New Eng. Tel. & Tel. Co. | 100 | Light Aqua |
CD 104 | No Embossing | 010 | Aqua |
CD 104 | No Embossing | 020 | Light Aqua |
CD 104 | No Embossing | 020 | Light Aqua |
CD 104 | No Embossing | 030 | Aqua |
CD 104 | Star | 010 | Light Blue |
CD 106 | Birmingham | 020 | Straw |
CD 106 | Cia Commercial | 010 | Sage Aqua |
CD 106 | Diamond | 010 | Straw Tint |
CD 106 | Ericsson | 030 | Aqua |
CD 106 | Gayner | 030 | Light Aqua |
CD 106 | Gayner | 030 | Light Aqua |
CD 106 | Good | 010 | Aqua |
CD 106 | Hemingray | 080 | Aqua |
CD 106 | Hemingray | 090 | Aqua |
CD 106 | Hemingray | 100 | Green |
CD 106 | Hemingray | 120 | 7-Up Green |
CD 106 | Hemingray | 120 | Green Aqua two tone |
CD 106 | Hemingray | 120 | Green |
CD 106 | Hemingray | 120 | Light 7-Up |
CD 106 | Hemingray | 120 | Light 7-Up |
CD 106 | Hemingray | 130 | Hemingray Blue |
CD 106 | Hemingray | 140 | Ice Blue |
CD 106 | Hemingray | 180 | Clear |
CD 106 | Hemingray | 220 | Aqua |
CD 106 | Hemingray | 250 | Aqua |
CD 106 | Hemingray | 250 | Light Jade Green Milk |
CD 106 | Hemingray | 250 | Jade Green Milk |
CD 106 | Hemingray | 250 | Milky Aqua |
CD 106 | Hemingray | 250 | Milky Aqua |
CD 106 | Hemingray | 250 | Aqua |
CD 106 | Hemingray | 250 | Light Purple |
CD 106 | Hemingray | 310 | Aqua |
CD 106 | Hemingray | 330 | Aqua |
CD 106 | Hemingray | 360 | Jade Green Milk |
CD 106 | Lynchburg | 020 | Light Aqua |
CD 106 | Lynchburg | 040 | Light Aqua |
CD 106 | Lynchburg | 050 | Light Aqua |
CD 106 | Lynchburg | 110 | Light Aqua |
CD 106 | Lynchburg | 120 | Green |
CD 106 | Lynchburg | 170 | Green |
CD 106 | Maydwell | 010 | Straw |
CD 106 | Maydwell | 030 | Light Green |
CD 106 | McLaughlin | 010 | Green blackglass |
CD 106 | McLaughlin | 010 | Yellow Green |
CD 106 | McLaughlin | 010 | Light Olive Green |
CD 106 | McLaughlin | 020 | Light Blue |
CD 106 | McLaughlin | 020 | Apple Green |
CD 106 | McLaughlin | 020 | Light Sage Green |
CD 106 | McLaughlin | 020 | Emerald Green |
CD 106 | McLaughlin | 020 | Clear |
CD 106 | McLaughlin | 030 | Light Gray |
CD 106 | McLaughlin | 030 | Ice Blue |
CD 106 | McLaughlin | 040 | Light Grey |
CD 106 | McLaughlin | 040 | Light Steel Blue |
CD 106 | McLaughlin | 040 | Light Sky Blue |
CD 106 | McLaughlin | 040 | Light Sage Green |
CD 106 | McLaughlin | 040 | Green |
CD 106 | McLaughlin | 040 | Off Clear |
CD 106 | McLaughlin | 020 | Light Cornflower Blue |
CD 106 | McLaughlin | 060 | Light Green Aqua |
CD 106 | McLaughlin | 060 | Light Yellow Green |
CD 106 | McLaughlin | 070 | Light Apple Green |
CD 106 | McLaughlin | 070 | Green |
CD 106 | McLaughlin | 070 | Light Blue |
CD 106 | No Embossing | 020 | Straw |
CD 106 | No Name | 020 | Aqua |
CD 106 | No Name | 030 | Blue |
CD 106 | No Name | Unlisted | Aqua |
CD 106 | O.V.G.Co. | 010 | Blue |
CD 106 | P.S.S.A. | 010 | Light Sage Green |
CD 106 | Star | 010 | Olive Green |
CD 106 | Star | 010 | Green w/snow |
CD 106 | Star | 010 | Junky |
CD 106 | W.F.G.Co. | 010 | Ice Aqua |
CD 106 | W.G.M.Co. | 010 | Royal Purple |
CD 106 | W.G.M.Co. | 010 | Purple |
CD 106.1 | Duquesne | Unlisted | Cornflower Blue |
CD 106.3 | Duquesne | 030 | Aqua |
CD 106.3 | No Name | 010 | Light Aqua |
CD 106.4 | No Embossing-Mexican | 010 | Aqua |
CD 107 | Armstrong | 010 | Clear |
CD 107 | Armstrong | 020 | Clear |
CD 107 | Hemingray | 010 | Clear |
CD 107 | Whitall Tatum | 010 | Light Olive Green |
CD 107 | Whitall Tatum | 020 | Ice Aqua |
CD 107 | Whitall Tatum | 030 | Clear |
CD 108 | Dominion | 030 | Clear |
CD 108 | Dominion | 055 | Ice Green |
CD 108 | Dominion | 060 | Clear |
CD 108 | Dominion | 070 | Clear |
CD 108 | Dominion | 080 | Clear |
CD 108 | Dominion | 090 | Clear |
CD 108 | Whitall Tatum | 010 | Light Purple |
CD 108 | Whitall Tatum | 040 | Light Aqua |
CD 110 | Brookfield | 010 | Light Aqua |
CD 110.5 | National Insulator Co. | 010 | Light Aqua |
CD 112 | B | 030 | Aqua |
CD 112 | B | 040 | Light Aqua |
CD 112 | B | 060 | Dark Aqua |
CD 112 | Brookfield | 010 | Aqua |
CD 112 | Brookfield | 020 | Olive Green |
CD 112 | Brookfield | 030 | Light Green |
CD 112 | Brookfield | 050 | Light Aqua |
CD 112 | Brookfield | 070 | Light Blue |
CD 112 | California | 010 | Light Purple |
CD 112 | California | 010 | Off Clear |
CD 112 | California | 010 | Smoke |
CD 112 | Hawley | 030 | Aqua |
CD 112 | Lynchburg | 010 | Clear |
CD 112 | Lynchburg | 020 | Green |
CD 112 | New Eng. Tel. & Tel. Co. | 020 | Aqua |
CD 112 | No Embossing | 010 | Aqua |
CD 112 | O.V.G.Co. | 010 | Blue |
CD 112 | S.B.T.&T.Co. | 020 | Light Aqua |
CD 112 | S.B.T.&T.Co. | 020 | Light Aqua |
CD 112 | S.F. | 010 | Aqua |
CD 112 | Star | 010 | Green |
CD 112 | Star | 010 | Yellow Green |
CD 112 | Star | 010 | Yellow Green |
CD 112 | Star | 020 | Blue |
CD 112 | Sterling | 010 | Aqua |
CD 112.4 | Diamond | 010 | Light Blue |
CD 112.4 | Hemingray | 010 | Ice Green |
CD 113 | Hemingray | 040 | Aqua |
CD 113 | Hemingray | 040 | Dark Yellow Green |
CD 113 | Hemingray | 040 | Dark Green |
CD 113 | Hemingray | 060 | Aqua |
CD 113 | Hemingray | 090 | Clear |
CD 113 | Hemingray | 100 | Clear |
CD 113 | Hemingray | 120 | Hemingray Blue |
CD 113 | Hemingray | 130 | Aqua |
CD 113 | Hemingray | 130 | Aqua W/ Amber Swirls |
CD 113 | Hemingray | 130 | Milky Aqua |
CD 113 | Hemingray | 130 | Milky Aqua |
CD 113 | Hemingray | 130 | Jade Green Milk |
CD 113 | Hemingray | 150 | Aqua |
CD 113 | No Name – Canada | 010 | Royal Purple |
CD 113 | Whitall Tatum | 010 | Light Straw |
CD 113 | Whitall Tatum | 030 | Clear |
CD 113 | Whitall Tatum | 050 | Clear |
CD 113 | Star | 010 | Yellow Olive Green |
CD 114 | Hemingray | 010 | Light Green |
CD 114 | Hemingray | 010 | Light Aqua |
CD 115 | Armstrong | 040 | Clear |
CD 115 | Brookfield | 010 | Aqua |
CD 115 | Brookfield | 020 | Green |
CD 115 | Brookfield | 030 | Aqua |
CD 115 | Diamond | 020 | Straw |
CD 115 | Diamond | 020 | Aqua |
CD 115 | Diamond | 020 | Blue |
CD 115 | Dominion | 010 | Straw |
CD 115 | Hemingray | 020 | Aqua |
CD 115 | Hemingray | 040 | Aqua |
CD 115 | Hemingray | 050 | Ice Green |
CD 115 | Hemingray | 060 | Hemingray Blue |
CD 115 | Hemingray | 070 | Clear |
CD 115 | Hemingray | 080 | Clear |
CD 115 | Hemingray | 100 | Clear |
CD 115 | Hemingray | 110 | Ice Blue |
CD 115 | Hemingray | 150 | Hemingray Blue |
CD 115 | Maydwell | 010 | Straw |
CD 115 | Maydwell | Unlisted | Straw |
CD 115 | Maydwell | Unlisted | Smoke |
CD 115 | McLaughlin | 010 | Green |
CD 115 | McLaughlin | 020 | Light Gingerale |
CD 115 | McLaughlin | 020 | Sky Blue |
CD 115 | McLaughlin | 040 | Light Green |
CD 115 | McLaughlin | 050 | Light Green |
CD 115 | Whitall Tatum | 010 | Light Straw |
CD 115 | Whitall Tatum | 013 | Clear |
CD 115 | Whitall Tatum | 030 | Light Aqua |
CD 115 | Whitall Tatum | 040 | Light Aqua |
CD 116 | Brookfield | 020 | Aqua |
CD 117 | No Name | 010 | Dark Aqua |
CD 120 | C.E.W. | 010 | Aqua |
CD 120 | Patent-Dec. 19, 1871 | 005 | Light Green Aqua |
CD 120 | Patent-Dec. 19, 1871 | 020 | Light Green Aqua |
CD 120 | Patent-Dec. 19, 1871 | 060 | Blue Aqua |
CD 120 | Patent-Dec. 19, 1871 | 070 | Light Blue |
CD 120 | Patent-Dec. 19, 1871 | 070 | Light Aqua |
CD 121 | Agee | 000 | Purple |
CD 121 | A.T.&T.Co. | 010 | Aqua w/ Snot |
CD 121 | A.T.&T.Co. | 010 | Aqua w/ Junk |
CD 121 | A.T.&T.Co. | 010 | Yellow Green |
CD 121 | Am.Tel.&Tel.Co. | 010 | Light Blue |
CD 121 | Am.Tel.&Tel.Co. | 010 | Aqua w/Amber |
CD 121 | Am.Tel.&Tel.Co. | 020 | Light Aqua |
CD 121 | Am.Tel.&Tel.Co. | 030 | Light Green |
CD 121 | Am.Tel.&Tel.Co. | 030 | Light Aqua |
CD 121 | Am.Tel.&Tel.Co. | 070 | Aqua |
CD 121 | Am.Tel.&Tel.Co. | 090 | Blue Aqua |
CD 121 | Am.Tel.&Tel.Co. | 105 | Aqua |
CD 121 | Am.Tel.&Tel.Co. | 110 | Aqua |
CD 121 | Am.Tel.&Tel.Co. | 110 | Yellow Green |
CD 121 | Am.Tel.&Tel.Co. | 110 | Light Jade Green Milk |
CD 121 | Am.Tel.&Tel.Co. | 110 | Jade Green Milk |
CD 121 | Am.Tel.&Tel.Co. | 110 | Aqua w/Heavy Amber |
CD 121 | Am.Tel.&Tel.Co. | 110 | Purple |
CD 121 | Am.Tel.&Tel.Co. | 110 | Hemingray Blue |
CD 121 | Am.Tel.&Tel.Co. | 130 | Light Aqua |
CD 121 | B.T.C. | 010 | Light Aqua w/milky swirling |
CD 121 | B.T.C. | 020 | Ice Blue |
CD 121 | B.T.C. | 030 | Light Aqua |
CD 121 | B.T.C. | 040 | Aqua |
CD 121 | B.T.C. | 090 | Ice Aqua |
CD 121 | B.T.C. | 090 | Ice Aqua w/milk |
CD 121 | B.T.C. | 110 | Ice Blue |
CD 121 | Brookfield | 010 | Yellow Green |
CD 121 | Brookfield | 010 | Light Green Aqua |
CD 121 | Brookfield | 010 | Green |
CD 121 | Brookfield | 010 | Emerald Green |
CD 121 | Brookfield | 020 | Dark Aqua |
CD 121 | Brookfield | 020 | Olive Green |
CD 121 | Brookfield | 030 | Dark Yellow Green |
CD 121 | Brookfield | 050 | Light Aqua |
CD 121 | C.&P.Tel.Co. | 010 | Light Aqua |
CD 121 | C.D.&P.Tel.Co. | 010 | Light Aqua |
CD 121 | C.D.&P.Tel.Co. | 010 | Green |
CD 121 | California | 010 | Burgundy |
CD 121 | Diamond | 010 | Light Aqua |
CD 121 | Diamond | 030 | Royal Purple |
CD 121 | Diamond | 040 | Light Aqua |
CD 121 | Gayner | 010 | Aqua |
CD 121 | Good | 010 | Light Aqua |
CD 121 | Hawley | 020 | Aqua |
CD 121 | Hemingray | 010 | Emerald Green |
CD 121 | Hemingray | 020 | Aqua W/ Amber Swirls |
CD 121 | Hemingray | 070 | Green |
CD 121 | Hemingray | 080 | Aqua |
CD 121 | Hemingray | 090 | Aqua w/milk swirls |
CD 121 | Hemingray | 120 | Aqua |
CD 121 | Hemingray | 160 | Aqua |
CD 121 | Lynchburg | 010 | Blue Aqua |
CD 121 | Lynchburg | 020 | Blue Aqua |
CD 121 | Maydwell | 030 | Light Straw |
CD 121 | McLaughlin | 010 | Teal Green Blackglass |
CD 121 | McLaughlin | 010 | Light Green |
CD 121 | McLaughlin | 010 | Green |
CD 121 | McLaughlin | 020 | Light Blue |
CD 121 | McLaughlin | 030 | Light Gray Blue |
CD 121 | New Eng.Tel.&Tel.Co. | 010 | Green Aqua |
CD 121 | New Eng.Tel.&Tel.Co. | 020 | Yellow Green |
CD 121 | No Embossing | 000 | Sage Green |
CD 121 | No Embossing | 010 | Light Blue |
CD 121 | No Embossing | 030 | Purple |
CD 121 | No Name | 010 | Light Aqua |
CD 121 | No Name – Canada | 010 | Light Blue Aqua |
CD 121 | O.V.G.Co. | 010 | Blue Aqua |
CD 121 | Patent Other | 020 | Blue |
CD 121 | U.S.Tel.Co. | 010 | Aqua |
CD 121 | W.F.G.Co. | 010 | Cornflower Blue |
CD 121 | W.F.G.Co. | 010 | Light Steel Lavendar |
CD 121 | W.F.G.Co. | 010 |
|
CD 121 | W.G.M.Co. | 010 | Purple w/milk wisps |
CD 121 | W.G.M.Co. | 010 | Royal Purple |
CD 121 | W.G.M.Co. | 010 | Light Purple |
CD 121.4 | A.U. | 010 | Light Green |
CD 122 | Armstrong | 020 | Clear |
CD 122 | Armstrong | 060 | Off Clear |
CD 122 | Armstrong | 070 | Off Clear |
CD 122 | Dominion | 035 | Clear |
CD 122 | Dominion | 075 | Clear |
CD 122 | Dominion | 050 | Light Green |
CD 122 | Hemingray | 020 | Hemingray Blue |
CD 122 | Hemingray | 030 | 7-UP Green |
CD 122 | Hemingray | 050 | Ice Blue |
CD 122 | Hemingray | 060 | Green Tint |
CD 122 | Hemingray | 070 | Clear |
CD 122 | Hemingray | 090 | Ice Green |
CD 122 | Hemingray | 100 | Ice Blue |
CD 122 | Hemingray | 110 | Light Straw |
CD 122 | Hemingray | 120 | Green Tint |
CD 122 | Hemingray | 130 | Clear |
CD 122 | Kerr | 010 | Blue Tint |
CD 122 | Kerr | 020 | Clear |
CD 122 | Lynchburg | 030 | Blue Aqua |
CD 122 | Lynchburg | 040 | Blue Aqua |
CD 122 | Maydwell | 010 | Smokey Purple |
CD 122 | Maydwell | 010 | Light Yellow Green |
CD 122 | Maydwell | 020 | Off Clear |
CD 122 | McLaughlin | 010 | Light Apple Green |
CD 122 | McLaughlin | 010 | Lime Green |
CD 122 | McLaughlin | 010 | 7Up Green |
CD 122 | McLaughlin | 010 | Medium Citrine |
CD 122 | McLaughlin | 010 | Citrine |
CD 122 | McLaughlin | 010 | Light Citrine |
CD 122 | McLaughlin | 010 | Fizzy Light Green |
CD 122 | McLaughlin | 040 | Light Green |
CD 122 | VMR Napoli |
| Light Aqua |
CD 122 | Whitall Tatum | 010 | Light Olive Green |
CD 122 | Whitall Tatum | 020 | Off Clear |
CD 122 | Whitall Tatum | 070 | Light Aqua |
CD 122 | Whitall Tatum | 080 | Light Straw |
CD 123 | E.C.&M.Co. | 020 | Blue |
CD 123 | E.C.&M.Co. | 030 | Dark Aqua |
CD 123 | E.C.&M.Co. | 060 | Green Aqua |
CD 122.4 | Hemingray | 010 | Off Clear |
CD 122.4 | Pyrex | 010 | Light Lemon |
CD 122.4 | Pyrex | 050 | Light Lemon |
CD 124 | Hemingray | 010 | Aqua |
CD 124 | Hemingray | 060 | Aqua |
CD 124 | Hemingray | 080 | Aqua w/ Amber Swirls |
CD 124 | Hemingray | 080 | Aqua w/ Amber Swirls |
CD 124 | Patent Dec. 19, 1871 | 020 | Aqua |
CD 124.3 | Patent Dec. 19, 1871 | 030 | Aqua |
CD 125 | Hemingray | 010 | Aqua |
CD 125 | Hemingray | 020 | Aqua |
CD 125 | Hemingray | 060 | Aqua |
CD 125 | Pat App For | 010 | Brooks Blue |
CD 125 | Patent-Other | 010 | Light Aqua |
CD 125 | W.U. | 020 | Light Green |
CD 125 | W.U. | 070 | Light Green Aqua |
CD 126 | Brookfield | 080 | Green |
CD 126 | Brookfield | 100 | Light Aqua |
CD 126 | Brookfield | 110 | Light Aqua |
CD 126 | Brookfield | Unlisted | Light Aqua |
CD 126 | Brookfield | 205 | Light Aqua |
CD 126 | Brookfield | 235 | Light Aqua |
CD 126 | Brookfield | 270 | Light Aqua |
CD 126 | Brookfield | 300 | Aqua |
CD 126 | Brookfield | 350 | Light Aqua |
CD 126 | Brookfield | 430 | Light Green Aqua |
CD 126 | Brookfield | 450 | Yellow Green |
CD 126 | Brookfield | 470 | Green Aqua |
CD 126 | Brookfield | Unlisted | Light Aqua |
CD 126.3 | Brookfield | 080 | Light Aqua |
CD 126.3 | Brookfield | 080 | Light Aqua |
CD 126.3 | Brookfield | 110 | Light Aqua |
CD 126.3 | Brookfield | 170 | Green Aqua |
CD 126.3 | Brookfield | 190 | Light Aqua |
CD 126.3 | No Name | 010 | Aqua |
CD 126.4 | W.E.MFG.Co. | 030 | Light Green Aqua |
CD 127 | Brookfield | 070 | Light Aqua |
CD 127 | Brookfield | 090 | Light Aqua |
CD 127 | No Name | 010 | Aqua |
CD 128 | Armstrong | 010 | Clear |
CD 128 | Armstrong | 020 | Straw |
CD 128 | Hemingray | 010 | Light Opalescent |
CD 128 | Hemingray | 040 | Dark Yellow |
CD 128 | Hemingray | 050 | Green Tint |
CD 128 | Hemingray | 060 | Clear |
CD 128 | Hemingray | 080 | Clear |
CD 128 | Kerr | 010 | Off Clear |
CD 128 | Pyrex | 000 | Off Clear |
CD 128 | Pyrex | 003 | Off Clear |
CD 128 | Pyrex | 060 | Clear |
CD 128 | Pyrex | 100 | Green Tint |
CD 128 | Pyrex | 110 | Clear |
CD 128 | Pyrex | 120 | Clear |
CD 128 | Vidiart | 000 | Light Cornflower Blue |
CD 128 | Whitall Tatum | 030 | Smoke |
CD 128.4 | Hemingray | 020 | Yellow Tint |
CD 128.4 | Hemingray | 020 | Clear |
CD 129 | Armstrong | 010 | Light Straw |
CD 129 | Armstrong | 020 | Clear |
CD 129 | Armstrong | 030 | Olive Green Tint |
CD 129 | Hemingray | 010 | Green Tint |
CD 129 | Kerr | 010 | Off Clear |
CD 130 | Cal. Elec. Works | 010 | Light Aqua |
CD 131 | Brookfield | 020 | Aqua |
CD 131.4 | L.G.T.&Co. | 010 | Light Aqua |
CD 132 | Patent Dec. 19, 1871 | 030 | Aqua |
CD 133 | Brookfield | Unlisted | Light Green |
CD 133 | Brookfield | 010 | Green Aqua |
CD 133 | Brookfield | 010 | Green Aqua |
CD 133 | Brookfield | 020 | Olive Green |
CD 133 | Brookfield | 030 | Light Green |
CD 133 | Brookfield | 030 | Green w/Amber |
CD 133 | Brookfield | 070 | Light Aqua |
CD 133 | Brookfield | 085 | Light Aqua |
CD 133 | Brookfield | 100 | Light Aqua |
CD 133 | Brookfield | 110 | Light Aqua |
CD 133 | Brookfield | 120 | Light Aqua |
CD 133 | Brookfield | 145 | Aqua |
CD 133 | Brookfield | 150 | Light Aqua |
CD 133 | Brookfield | 180 | Aqua |
CD 133 | Brookfield | 210 | Aqua |
CD 133 | Brookfield | 220 | Light Aqua |
CD 133 | Brookfield | 230 | Light Aqua |
CD 133 | Brookfield | 360 | Aqua |
CD 133 | Brookfield | 440 | Light Aqua |
CD 133 | Brookfield | 480 | Light Aqua |
CD 133 | Brookfield | 510 | Dark Aqua |
CD 133 | Brookfield | 520 | Light Aqua |
CD 133 | B.G.M. Co. | 010 | Light Purple |
CD 133 | California | 010 | Aqua |
CD 133 | E.R. | 010 | Light Aqua |
CD 133 | H.G.Co. | 010 | Green Aqua |
CD 133 | H.G.Co. | 040 | Aqua |
CD 133 | H.G.Co. | 050 | Aqua |
CD 133 | H.G.Co. | 070 | Milky Lime Green |
CD 133 | H.G.Co. | 070 | Aqua |
CD 133 | Hemingray | 020 | Aqua |
CD 133 | No Embossing | Unlisted | Dark Aqua |
CD 133 | No Embossing - Canada | 010 | Light Green |
CD 133 | No Name | 010 | Green |
CD 133 | No Name | 020 | Green Amber |
CD 133 | Star | 010 | Green |
CD 133.1 | Brooke's | 010 | Brooke's Blue |
CD 133.1 | Electrical Supply Co. | 030 | Light Aqua |
CD 133.1 | Pat Appd For | 020 | Brooks Blue |
CD 133.1 | Patent Dec. 19, 1871 | 030 | Light Green |
CD 133.2 | P&W | 030 | Dark Aqua |
CD 133.2 | No Embossing - Canada | 010 | Blue Aqua |
CD 133.4 | Patent-Dec. 19, 1871 | 030 | Green |
CD 133.5 | Tel. Fed. Mex. | 020 | Teal Green |
CD 133.5 | Tel. Fed. Mex. | 030 | Dark Yellow Green |
CD 134 | Am. Insulator Co. | 060 | Light Aqua |
CD 134 | Brookfield | 050 | Light Green Aqua |
CD 134 | Brookfield | 080 | Light Aqua |
CD 134 | Brookfield | 150 | Light Green |
CD 134 | Brookfield | 160 | Light Aqua |
CD 134 | Brookfield | 170 | Aqua |
CD 134 | Brookfield | 225 | Aqua |
CD 134 | C.E.L.Co. | 020 | Aqua w/Fizz |
CD 134 | Fall River | 010 | Light Aqua |
CD 134 | G.E.Co. | 015 | Light Green Aqua |
CD 134 | G.E.Co. | Unlisted | Aqua |
CD 134 | Good | 020 | Light Aqua |
CD 134 | Hemingray | 020 | Aqua |
CD 134 | Hemingray | 030 | Aqua |
CD 134 | Hemingray | 040 | Hemingray Blue |
CD 134 | Hemingray | 045 | Hemingray Blue |
CD 134 | Hemingray | 050 | Ice Aqua |
CD 134 | Hemingray | 060 | Hemingray Blue |
CD 134 | K.C.G.W. | 010 | Green Aqua |
CD 134 | K.C.G.W. | 020 | Green Aqua |
CD 134 | No Embossing | 020 | Aqua |
CD 134 | No Embossing | 050 | Aqua |
CD 134 | No Embossing | 080 | Light Aqua |
CD 134 | No Embossing | 080 | Steel Aqua |
CD 134 | Patent-Dec. 19, 1871 | 010 | Off Clear |
CD 134 | Patent-Dec. 19, 1871 | 020 | Light Aqua |
CD 134 | Patent-Dec. 19, 1871 | 030 | Lemon |
CD 134 | Patent-Dec. 19, 1871 | 030 | Light Depression Green |
CD 134 | Patent-Dec. 19, 1871 | 040 | Blue Aqua |
CD 134 | Patent-Dec. 19, 1871 | 060 | Light Aqua |
CD 134 | Star | 010 | Blue |
CD 134 | T-H.E.Co. | 010 | Light Lime Green |
CD 134 | T-H.E.Co. | 030 | Light Blue Aqua |
CD 134 | W.F.G.Co. | 010 | Purple |
CD 135 | Chicago Insulating Co. | 010 | Blue |
CD 135 | Chicago Insulating Co. | 020 | Blue |
CD 135 | Chicago Insulating Co. | 030 | Blue |
CD 136 | B&O | 010 | Light Aqua |
